Fun Finder X Travel Trailer
| Name | X-189FBR | X-189FBS | X-189FDS | X-210 | X-210UDS | X-210WBS | X-214WSD | X-215WSK | X-244RBS | X-262BHS | X-264RLS | X-265RBSS | X-139 | X-160 | X-160WB |
|---|
| Exterior Length | 18'3" | 18'9" | 18'9" | 23'6" | 21'9" | 21'9" | 24'6" | 24'8" | 27'9" | TBA | TBA | 28'7" | 14'9" | 16'6" | 16'11" |
| Exterior Width | 7' | 7' | 7' | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | TBA | TBA | 7'6" | 7' | 7' | 7' |
| Exterior Height w/ A/C | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | TBA | TBA | 9'10" | 9'10" | 9'10" | 9'10" |
| Interior Height | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | TBA | TBA | 6'4" | 6'4" | 6'4" | 6'4" |
| Bed Size | 60"x80" | 60"x80" | 60"x80" | 60"x80" | 60"x74" | 60"x74" | 60"x74" | 60"x74" | 60"x74" | TBA | TBA | 60"x74" | N/A | N/A | 60"x74" |
| Dinette Bed Size | 33"x72" | N/A | 32"x70" | 40"x72" | 41"x81" | N/A | 41"x81" | N/A | 41"x84" | TBA | TBA | 37"x70" | 60"x80" | 60"x80" | N/A |
| Sofa Size | N/A | 70" | N/A | N/A | N/A | 70" | N/A | 70" | 70" | TBA | TBA | 62" | N/A | N/A | N/A |
| Axle Weight (lbs.) | 2,533 | 2,718 | 2,640 | 3,070 | 3160 | 2,975 | 3,375 | 3,410 | 3,719 | TBA | TBA | 4,260 | 1,963 | 2,313 | 2,293 |
| Hitch Weight (lbs.) | 255 | 280 | 400 | 380 | 410 | 395 | 445 | 430 | 440 | TBA | TBA | 405 | 200 | 170 | 290 |
| Dry Weight (lbs.) | 2,788 | 2,998 | 3,040 | 3,450 | 3570 | 3,370 | 3,820 | 3,840 | 4,159 | TBA | TBA | 4,665 | 2,213 | 2,483 | 2,593 |
| GVWR (lbs.) | 5,855 | 5,880 | 6,000 | 5,980 | 6010 | 5,995 | 6,045 | 6,030 | 6,040 | TBA | TBA | 7,405 | 3,700 | 3,670 | 3,390 |
| Cargo Capacity (lbs.) | 3,067 | 2,892 | 2,960 | 2,530 | 2440 | 2,625 | 2,225 | 2,190 | 1,881 | TBA | TBA | 2,740 | 1,487 | 1,187 | 807 |
| Fresh Tank (gal.) | 30 | 30 | 30 | 36 | 36 | 36 | 36 | 36 | 36 | TBA | TBA | 36 | 25 | 25 | 25 |
| Gray Tank (gal.) | 32 | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 | TBA | TBA | 38 | 32 | 32 | 32 |
| Black Tank (gal.) | 25 | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 | TBA | TBA | 38 | 25 | 25 | 25 |
| LP Bottle (lbs.) | 40 | 40 | 40 | 60 | 60 | 60 | 60 | 60 | 60 | TBA | TBA | 60 | 40 | 40 | 40 |
| Power Conv. (Amps) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | TBA | TBA | 55 | 35 | 35 | 35 |
| Elec. Ign. Furn (BTU) | 16K | 16K | 16K | 20K | 20K | 20K | 20K | 20K | 20K | TBA | TBA | 20K | 16K | 16K | 16K |

