Fun Finder X
 
 


Fun Finder X Specifications
   
Exterior Length 14'-9" 16'-6" 18'-3" 18'-3" 18'-9" 23'-6" 21'-9" 24'7" 25'-1" 26'-7"
Exterior Width 84" 84" 84" 84" 84" 90" 90" 90" 90" 90"
Exterior Height 8'-2" 8'-2" 8'-2" 8'-2" 8'-2" 8'-4" 8'-4" 8'4" 8'-4" 8'-4"
Interior Height 6'-4" 6'-4" 6'-4" 6'-4" 6'-4" 6'-4" 6'-4" 6'4" 6'-4" 6'-4"
Bed Size N/A N/A N/A 60 x 80 60 x 80 60 x 80 60 x 74 60x74 60 x 80 60 x 80
Dinette Bed Size 60 x 80 60 x 80 60 x 80 33 x 72 N/A 40 X 72 N/A N/A 40 X 72 40 X 72
Gaucho/Couch Size N/A N/A 72 x 40 N/A 35 x 66 N/A 35 x 66 35x66 N/A 35 x 66
Axle Weight (lbs.) 1,877 2,043 2,389 2,458 2,717 2,952 3155 3,386 3,541 3,758
Hitch Weight (lbs.) 230 235 250 250 295 360 315 497 395 455
Dry Weight (lbs.) 2,107 2,278 2,639 2,708 3,012 3,312 3470 3883 3,936 4,213
GVWR (lbs.) 3,330 3,335 5,850 5,850 5,895 5,960 5915 6097 5,995 6,055
Cargo Capacity (lbs.) 1,223 1,057 3,211 3,142 2,883 2,648 2445 2214 2,059 1,842
Fresh Tank (gal.) 25 25 25 25 25 36 36 36 36 36
Gray Tank (gal.) 32 32 32 32 25 38 38 40 38 40
Black Tank (gal.) 25 25 25 25 25 38 38 25 38 40
LP Bottle (lbs.) 20 20 40 40 40 60 60 60 60 60
Power Conv. (amps) 55 55 55 55 55 55 55 55 55 55
Elec. Ign. Furn (BTU) 16K 16K 16K 16K 16K 20K 20K 20K 20K 20K
Note: Weights are approximate and based on standard features. Optional equipment is not included. Cruiser RV, LLC constantly strives to improve its product. All specifications are subject to change without notice or obligation. See your local Cruiser RV dealer today to review a current model.
 
 
Home   |  Specifications   |   Photos   |   Options & Features   |   Floor Plans   |   Dealer Locator   |   Links   |   Contact