Shadow Cruiser Ultra-Lightweight Travel Trailer
| Name | S-313BHS | S-285RLS | S-280QBS | S-261BH | S-260BHS | S-225RBS | S-195WBS | S-185FBS | S-185FBR | S-20HS | S-19H | S-16H |
|---|
| Exterior Length | 35'5" | 32' | 32' | 29'11" | 28'8" | 25'11" | 22'3" | 18'9" | 18'7" | 23'9" | 20'9" | 17'6" |
| Exterior Width | 8' | 8' | 8' | 8' | 8' | 8' | 7'6" | 7' | 7' | 7'6" | 7'6" | 7'6" |
| Exterior Height w/ A/C | 10' | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" | 9'10" |
| Interior Height | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" |
| Bed Size | 60"x80" | 60"x74" | 60"x74" | 60"x74" | 60"x74" | 60"x74" | 60"x74" | 60"x80" | 60"x80" | (2)60"x80" | (2)60"x80" | (2)60"x80" |
| Dinette Bed Size | 41"x67" | 37"x66" | 41"x81",28"x72" | 40"x72" | 41"x81" | 41"x81" | N/A | N/A | 33"x72" | 41"x81" | 37"x66" | 54"x88" |
| Sofa Size | 64", 70" | 64" | 64" | 64" | 64" | 64" | 68" | 68" | N/A | 64" | 64" | N/A |
| Axle Weight (lbs) | 5,296 | 5,125 | 4,850 | 3,925 | 4,055 | 3,885 | 3,044 | 2,675 | 2,529 | 3,529 | 3,344 | 2,494 |
| Hitch Weight (lbs) | 815 | 660 | 555 | 450 | 540 | 325 | 325 | 254 | 235 | 265 | 265 | 200 |
| Dry Weight (lbs) | 6,110 | 5,785 | 5,405 | 4,375 | 4,595 | 4,210 | 3,369 | 2,929 | 2,764 | 3,794 | 3,609 | 2,694 |
| GVWR (lbs) | 9,615 | 7,660 | 7,555 | 7,450 | 7,540 | 7,325 | 5,925 | 5,854 | 5,835 | 5,860 | 5,865 | 3,700 |
| Cargo Capacity (lbs) | 3,505 | 1,875 | 2,150 | 3,075 | 2,945 | 3,115 | 2,556 | 2,925 | 3,071 | 2,066 | 2,256 | 1,006 |
| Fresh Tank (gal) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 30 | 30 | 36 | 36 | 36 |
| Gray Tank (gal) | 38 | 38/38 | 38 | 38 | 38 | 38 | 38 | 25 | 32 | 38 | 38 | 38 |
| Black Tank (gal) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 25 | 25 | 38 | 38 | 38 |
| LP Bottle (lbs) | 40 | 40 | 40 | 40 | 60 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Power Conv. (amps) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 35 |
| Elec. Ign. Furn (BTU) | 30K | 20K | 20K | 20K | 20K | 20K | 16K | 16K | 16K | 20K | 16K | 16K |

