ViewFinder Aerodynamic V-nose Travel Trailer
| Name | V-30RESS | V-28BHSS | V-28RLSS | V-27RBSS | V-22RBDS | V-28FL | V-24SD | V-21FB | V-19FK | VT-23FB |
|---|---|---|---|---|---|---|---|---|---|---|
| Exterior Length | TBA | 31'9 | 32' | 29'7" | 26'1" | N/A | 26'5" | 23'4" | 22'2" | 25'3" |
| Exterior Width | TBA | 8' | 8' | 8' | 8' | N/A | 7'6" | 7'6" | 7'6" | 7'6" |
| Exterior Height w/ A/C | TBA | 10'2" | 10'2" | 10'2" | 10'2" | N/A | 10'2" | 10'2" | 10'2" | 10'2" |
| Interior Height | TBA | 6'6" | 6'6" | 6'6" | 6'6" | N/A | 6'6" | 6'6" | 6'6" | 6'6" |
| Bed Size | TBA | 60"x74", (2)49"x76" | 60"x74" | 60"x74" | 60"x74" | N/A | 60"x74" | 60"x74" | 60"x74" | 60"x80" |
| Dinette Bed Size | TBA | 41"x81" | 41"x81" | 41"x81" | 41"x81" | N/A | 37"x72" | N/A | 37"x70" | N/A |
| Sofa Size | TBA | 64" | 64" | 64" | N/A | N/A | 70" | 70" | N/A | 68" |
| Axle Weight (lbs.) | TBA | 4575 | 4515 | 4328 | 4090 | N/A | 3,383 | 3,519 | 3,248 | 3,645 |
| Hitch Weight (lbs.) | TBA | 590 | 595 | 535 | 445 | N/A | 795 | 554 | 625 | 930 |
| Dry Weight (lbs.) | TBA | 5165 | 5110 | 4863 | 4535 | N/A | 4,178 | 4,073 | 3,873 | 4,575 |
| GVWR (lbs.) | TBA | 7590 | 7595 | 7535 | 6045 | N/A | 6,395 | 6,154 | 6,225 | 7,930 |
| Cargo Capacity (lbs.) | TBA | 2425 | 2485 | 2672 | 1510 | N/A | 2,217 | 2,081 | 2,352 | 3,355 |
| Fresh Tank (gal.) | TBA | 36 | 36 | 36 | 36 | N/A | 36 | 36 | 36 | 36 |
| Gray Tank (gal.) | TBA | 38 | 38 | 38 | 38 | N/A | (2) 38 | 38 | 38 | 38 |
| Black Tank (gal.) | TBA | 38 | 38 | 38 | 38 | N/A | 38 | 38 | 38 | 38 |
| LP Bottle (lbs.) | TBA | 40 | 40 | 40 | 40 | N/A | 40 | 40 | 40 | 40 |
| Power Conv. (amps) | TBA | 55 | 55 | 55 | 55 | N/A | 55 | 55 | 55 | 55 |
| Electric Ignition Furn. (BTU) | TBA | 20K | 20K | 20K | 20K | N/A | 20K | 20K | 20K | 20K |

