Floorplan Status | New Floor Plan |
GVWR | 9,632 Lbs |
Dry Weight | 6,202 Lbs |
Hitch Weight | 832 Lbs |
Carrying Capacity | 3,398 Lbs |
Width | 8'-3/8" |
Height | 11'-3" |
Length * | 31'-11" |
Garage Length ** | 13'-0" |
Square Feet | 241 Sq Ft |
Sleeping Capacity | 5-6 |
Axles | 2 |
Fresh Tank | 44 Gal |
Gray Tank | 57 Gal |
Black Tank | 57 Gal |
Water Heater | 6 Gal |
Furnace | 30,000 BTU |
Air Conditioner | 13,500 BTU |
Lp Tank Capacity | 2 x 20 LBS |
Refrigerator | 10 Cu Ft/12v |
110v Electric | 30 AMP |
Converter | 55 AMP |
Rvalue Wall | R-7 |
Rvalue Floor | R-11 |
Rvalue Roof | R-11 |
Number Of Slides | 1 |
Slide Room Height | 5'-8-1/2" Slide Room Height |
Bedroom Height | 6'-10-1/2" Bedroom Ceiling Height |
Awning Length | 20' |
Cook Top | 3 Burner |
Traditional Oven | YES |
Convection Oven | No |
Generator Prep | N/A |
Bed Dimensions | King |
* Overall length defined as tow point (Ball coupler for travel trailers / King pin for fifth wheel trailers) to rear bumper. It does not include rear ladder or spare tire. Optional pin boxes will affect overall length.
** Garage length is defined as ramp door to full interior wall. Standard or optional equipment may reduce overall garage dimensions.
We at Heartland RV use cookies for our floorplan comparison tool. Read more about it at our cookie policy area.
Without cookies the comparison tool will not function. If you'd like to change your settings visit our: cookie policy area.