RV Type | Travel Trailer |
Dry Weight | 6,080 Lbs |
Hitch Weight | 780 Lbs |
Length | 30'-8" |
Sleep Capacity | 5-6 |
New Floorplan | |
RV Type | Travel Trailer |
Dry Weight | 5,756 Lbs |
Hitch Weight | 800 Lbs |
Length | 29'-11" |
Sleep Capacity | 7-8 |
New Floorplan | |
RV Type | Travel Trailer |
Dry Weight | 5,904 Lbs |
Hitch Weight | 656 Lbs |
Length | 30'-11" |
Sleep Capacity | 5-6 |
RV Type | Travel Trailer |
Dry Weight | 6,300 Lbs |
Hitch Weight | 680 Lbs |
Length | 32'-11" |
Sleep Capacity | 9+ |
RV Type | Travel Trailer |
Dry Weight | 6,360 Lbs |
Hitch Weight | 820 Lbs |
Length | 33'-4" |
Sleep Capacity | 9+ |
New Floorplan | |
RV Type | Travel Trailer |
Dry Weight | 6,218 Lbs |
Hitch Weight | 776 Lbs |
Length | 32'-11" |
Sleep Capacity | 5-6 |
RV Type | Travel Trailer |
Dry Weight | 7,200 Lbs |
Hitch Weight | 940 Lbs |
Length | 36'-5" |
Sleep Capacity | 9+ |
We at Heartland RV use cookies for our floorplan comparison tool. Read more about it at our cookie policy area.
Without cookies the comparison tool will not function. If you'd like to change your settings visit our: cookie policy area.