RV Type | Travel Trailer |
Dry Weight | 4,467 Lbs |
Hitch Weight | 560 Lbs |
Length | 22'-0" |
Sleep Capacity | 3-4 |
West Coast Only | |
RV Type | Travel Trailer |
Dry Weight | 4,660 Lbs |
Hitch Weight | 680 Lbs |
Length | 23'-9" |
Sleep Capacity | 3-4 |
Dealer Stock | |
RV Type | Travel Trailer |
Dry Weight | 4,800 Ibs |
Hitch Weight | 480 Ibs |
Length | 24 Ft. 3 In. |
Sleep Capacity |
West Coast Only | |
RV Type | Travel Trailer |
Dry Weight | 4,860 Ibs |
Hitch Weight | 680 Ibs |
Length | 25 Ft. 11 In. |
Sleep Capacity |
RV Type | Travel Trailer |
Dry Weight | 4,725 Lbs |
Hitch Weight | 430 Lbs |
Length | 25'-10" |
Sleep Capacity | 3-4 |
RV Type | Travel Trailer |
Dry Weight | 5,207 Lbs |
Hitch Weight | 560 Lbs |
Length | 27'-7" |
Sleep Capacity | 7-8 |
New Floorplan | |
RV Type | Travel Trailer |
Dry Weight | 5,606 Lbs |
Hitch Weight | 516 Lbs |
Length | 28'-11" |
Sleep Capacity | 5-6 |
Dealer Stock | |
RV Type | Travel Trailer |
Dry Weight | 5,005 Ibs |
Hitch Weight | 420 Ibs |
Length | 28 Ft. 6 In. |
Sleep Capacity |
New Floorplan | |
RV Type | Travel Trailer |
Dry Weight | 5,706 Lbs |
Hitch Weight | 750 Lbs |
Length | 30'-11" |
Sleep Capacity | 7-8 |
RV Type | Travel Trailer |
Dry Weight | 5,920 Lbs |
Hitch Weight | 780 Lbs |
Length | 30'-10" |
Sleep Capacity | 5-6 |
RV Type | Travel Trailer |
Dry Weight | 5,920 Lbs |
Hitch Weight | 660 Lbs |
Length | 31'-6" |
Sleep Capacity | 5-6 |
RV Type | Travel Trailer |
Dry Weight | 6,565 Lbs |
Hitch Weight | 660 Lbs |
Length | 32'-10" |
Sleep Capacity | 9+ |
RV Type | Travel Trailer |
Dry Weight | 5,930 Lbs |
Hitch Weight | 710 Lbs |
Length | 31'-11" |
Sleep Capacity | 9+ |
Dealer Stock | |
RV Type | Travel Trailer |
Dry Weight | 5,930 Ibs |
Hitch Weight | 675 Ibs |
Length | 31 Ft. 11 In. |
Sleep Capacity |
RV Type | Travel Trailer |
Dry Weight | 6,920 Lbs |
Hitch Weight | 820 Lbs |
Length | 34'-9" |
Sleep Capacity | 7-8 |
RV Type | Travel Trailer |
Dry Weight | 7,069 Lbs |
Hitch Weight | 954 Lbs |
Length | 34'-2" |
Sleep Capacity | 7-8 |
Dealer Stock | |
RV Type | Travel Trailer |
Dry Weight | 6,844 Ibs |
Hitch Weight | 790 Ibs |
Length | 35 Ft. 5 In. |
Sleep Capacity |
RV Type | Travel Trailer |
Dry Weight | 7,312 Lbs |
Hitch Weight | 1,036 Lbs |
Length | 36'-6" |
Sleep Capacity | 9+ |
New Floorplan | |
RV Type | Travel Trailer |
Dry Weight | 7,044 Lbs |
Hitch Weight | 998 Lbs |
Length | 36'-11" |
Sleep Capacity | 9+ |
We at Heartland RV use cookies for our floorplan comparison tool. Read more about it at our cookie policy area.
Without cookies the comparison tool will not function. If you'd like to change your settings visit our: cookie policy area.