RV Type | Toy Hauler Travel Trailer |
Dry Weight | 6,740 Lbs |
Hitch Weight | 860 Lbs |
Length | 27'-6" |
Sleep Capacity | 5-6 |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 7,780 Lbs |
Hitch Weight | 1,080 Lbs |
Length | 30'-9" |
Sleep Capacity | 5-6 |
New Floorplan | |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 7,795 Lbs |
Hitch Weight | 1,074 Lbs |
Length | 30'-11" |
Sleep Capacity | 5-6 |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 8,186 Lbs |
Hitch Weight | 1,201 Lbs |
Length | 32'-8" |
Sleep Capacity | 7-8 |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 8,360 Lbs |
Hitch Weight | 1,240 Lbs |
Length | 35'-11" |
Sleep Capacity | 7-8 |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 8,808 Lbs |
Hitch Weight | 1,412 Lbs |
Length | 36'-9" |
Sleep Capacity | 7-8 |
Dealer Stock | |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 9,196 Lbs |
Hitch Weight | 1,366 Lbs |
Length | 37'-9" |
Sleep Capacity | 7-8 |
Dealer Stock | |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 9,120 Lbs |
Hitch Weight | 1,380 Lbs |
Length | 37'-9" |
Sleep Capacity | 7-8 |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 9,840 Lbs |
Hitch Weight | 1,370 Lbs |
Length | 37'-9" |
Sleep Capacity | 7-8 |
New Floorplan | |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 9,608 Lbs |
Hitch Weight | 1,384 Lbs |
Length | 38'-9" |
Sleep Capacity | 7-8 |
New Floorplan | |
RV Type | Toy Hauler Travel Trailer |
Dry Weight | 9,741 Lbs |
Hitch Weight | 1,629 Lbs |
Length | 37'-11" |
Sleep Capacity | 7-8 |
We at Heartland RV use cookies for our floorplan comparison tool. Read more about it at our cookie policy area.
Without cookies the comparison tool will not function. If you'd like to change your settings visit our: cookie policy area.